|
|
REMARK 1.Perfect four-side symmertry construction. Cool and elegant outlook. Remark: Cool & Heat two functions |
|
Technical Parameters for European Market | |
| Model | YPJ-09H |
| Cooling Capacity (Btu/h) | 9000 |
| Heating Capacity (Btu/h) | 2600 |
| EER FOR Cooling | A |
| Power Supply | 230V/50Hz |
| Power/Ampere consumption for cooling* | 970w/4.2A |
| Power/Ampere consumption for heating* | 980w/4.2A |
| Moisture Removal(L/H) | 1 |
| Air Circulation(m³/h) | 400 |
| Refrigerant/Charge (g) | R407C/350 |
| Compressor Type | Rotary |
| Body Size W¡ÁH¡ÁD(mm) | 430*751*400 |
| Package Size W¡ÁH¡ÁD(mm) | 470*780*440 |
| Net Weight/Gross Weight(kg) | 25/29 |
| Application Area (m² ) | 14~20 |
| Loading Quantity Sets(20"/40Gp/40"HQ) | 180/373/373 |
|
Technical Parameters for North American Market | |
| Model | YPJ-09H |
| Cooling Capacity (Btu/h) | White/Dark grey |
| Heating Capacity (Btu/h) | 9000 |
| EER FOR Cooling | 10000 |
| Power Supply | A |
| Power/Ampere consumption for cooling* | 115V/60HZ |
| Power/Ampere consumption for heating* | 1 |
| Moisture Removal(L/H) | 400 |
| Air Circulation(m³/h) | R410a/370 |
| Refrigerant/Charge (g) | Rotary |
| Compressor Type | 407*755*410 |
| Body Size W¡ÁH¡ÁD(mm) | 463*782*474 |
| Package Size W¡ÁH¡ÁD(mm) | 26/29 |
| Net Weight/Gross Weight(kg) | 14~20 |
| Application Area (m² ) | |
| Loading Quantity Sets(20"/40Gp/40"HQ) | 129/240/360 |